NigeriaOpenData

Illela LGA

Sokoto State North West
Net Allocation (Latest)
₦99.43M
February 2026
Statutory
₦63.15M
VAT
₦43.36M
Deductions
₦7.08M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦63.15M ₦43.36M ₦106.51M ₦7.08M ₦99.43M
January 2026 ₦57.19M ₦39.39M ₦96.58M ₦6.01M ₦90.58M
December 2025 ₦61.22M ₦40.88M ₦102.10M ₦7.08M ₦95.02M
November 2025 ₦42.83M ₦28.21M ₦71.03M ₦6.46M ₦64.57M
October 2025 ₦64.00M ₦39.58M ₦103.57M ₦9.94M ₦93.64M
September 2025 ₦71.22M ₦46.99M ₦118.20M ₦11.24M ₦106.96M
August 2025 ₦58.44M ₦38.47M ₦96.91M ₦6.73M ₦90.19M
July 2025 ₦55.49M ₦36.39M ₦91.88M ₦8.66M ₦83.21M
June 2025 ₦68.32M ₦44.96M ₦113.29M ₦7.35M ₦105.94M
May 2025 ₦45.05M ₦28.09M ₦73.13M ₦5.05M ₦68.09M
April 2025 ₦66.40M ₦44.22M ₦110.62M ₦7.17M ₦103.45M
March 2025 ₦60.15M ₦42.19M ₦102.35M ₦6.47M ₦95.87M
February 2025 ₦48.14M ₦31.29M ₦79.43M ₦5.11M ₦74.32M
January 2025 ₦52.32M ₦36.28M ₦88.61M ₦8.57M ₦80.04M
December 2024 ₦52.38M ₦33.67M ₦86.05M ₦8.21M ₦77.84M
November 2024 ₦48.41M ₦32.04M ₦80.45M ₦7.58M ₦72.87M
October 2024 ₦52.90M ₦32.62M ₦85.53M ₦7.92M ₦77.61M

Get updates when new FAAC data is published