NigeriaOpenData

Shagari LGA

Sokoto State North West
Net Allocation (Latest)
₦84.89M
February 2026
Statutory
₦56.31M
VAT
₦35.11M
Deductions
₦6.53M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦56.31M ₦35.11M ₦91.42M ₦6.53M ₦84.89M
January 2026 ₦75.44M ₦53.59M ₦129.03M ₦9.09M ₦119.93M
December 2025 ₦60.89M ₦41.49M ₦102.38M ₦7.21M ₦95.17M
November 2025 ₦42.45M ₦29.89M ₦72.34M ₦5.43M ₦66.92M
October 2025 ₦58.60M ₦41.80M ₦100.41M ₦7.19M ₦93.22M
September 2025 ₦54.64M ₦36.08M ₦90.71M ₦6.30M ₦84.42M
August 2025 ₦64.70M ₦40.05M ₦104.75M ₦9.85M ₦94.90M
July 2025 ₦53.23M ₦34.66M ₦87.89M ₦6.62M ₦81.27M
June 2025 ₦49.63M ₦33.46M ₦83.09M ₦6.97M ₦76.12M
May 2025 ₦51.15M ₦31.49M ₦82.64M ₦6.10M ₦76.54M
April 2025 ₦65.81M ₦40.59M ₦106.40M ₦7.33M ₦99.07M
March 2025 ₦64.41M ₦41.27M ₦105.68M ₦6.65M ₦99.03M
February 2025 ₦63.09M ₦42.46M ₦105.55M ₦7.09M ₦98.45M
January 2025 ₦41.23M ₦28.72M ₦69.95M ₦6.65M ₦63.30M
December 2024 ₦35.41M ₦21.94M ₦57.34M ₦3.70M ₦53.65M
November 2024 ₦43.28M ₦28.58M ₦71.86M ₦6.09M ₦65.76M
October 2024 ₦44.62M ₦29.56M ₦74.19M ₦5.27M ₦68.92M

Get updates when new FAAC data is published