NigeriaOpenData

Isa LGA

Sokoto State North West
Net Allocation (Latest)
₦108.22M
February 2026
Statutory
₦70.85M
VAT
₦46.17M
Deductions
₦8.80M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦70.85M ₦46.17M ₦117.02M ₦8.80M ₦108.22M
January 2026 ₦72.09M ₦49.71M ₦121.80M ₦9.80M ₦111.99M
December 2025 ₦54.92M ₦34.19M ₦89.11M ₦6.25M ₦82.85M
November 2025 ₦46.54M ₦29.79M ₦76.33M ₦5.64M ₦70.69M
October 2025 ₦45.71M ₦30.74M ₦76.45M ₦6.22M ₦70.24M
September 2025 ₦60.83M ₦40.41M ₦101.24M ₦6.53M ₦94.71M
August 2025 ₦57.70M ₦40.14M ₦97.84M ₦7.42M ₦90.42M
July 2025 ₦63.07M ₦45.26M ₦108.33M ₦7.98M ₦100.35M
June 2025 ₦61.82M ₦42.96M ₦104.77M ₦7.49M ₦97.29M
May 2025 ₦52.45M ₦36.79M ₦89.24M ₦6.60M ₦82.64M
April 2025 ₦62.54M ₦39.29M ₦101.84M ₦6.76M ₦95.08M
March 2025 ₦65.36M ₦41.27M ₦106.63M ₦9.01M ₦97.62M
February 2025 ₦56.36M ₦35.53M ₦91.89M ₦6.62M ₦85.27M
January 2025 ₦49.45M ₦33.86M ₦83.31M ₦5.10M ₦78.21M
December 2024 ₦44.67M ₦29.51M ₦74.18M ₦5.46M ₦68.72M
November 2024 ₦46.38M ₦29.00M ₦75.37M ₦4.54M ₦70.83M
October 2024 ₦45.93M ₦30.65M ₦76.58M ₦6.14M ₦70.43M

Get updates when new FAAC data is published