NigeriaOpenData

Tangaza LGA

Sokoto State North West
Net Allocation (Latest)
₦83.12M
February 2026
Statutory
₦53.87M
VAT
₦35.60M
Deductions
₦6.35M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦53.87M ₦35.60M ₦89.47M ₦6.35M ₦83.12M
January 2026 ₦65.76M ₦42.45M ₦108.21M ₦9.58M ₦98.63M
December 2025 ₦47.62M ₦29.39M ₦77.00M ₦5.04M ₦71.97M
November 2025 ₦53.59M ₦33.24M ₦86.83M ₦6.39M ₦80.44M
October 2025 ₦44.70M ₦29.43M ₦74.13M ₦4.92M ₦69.21M
September 2025 ₦65.86M ₦47.05M ₦112.91M ₦9.16M ₦103.75M
August 2025 ₦52.08M ₦32.12M ₦84.21M ₦5.42M ₦78.78M
July 2025 ₦59.06M ₦41.84M ₦100.90M ₦8.73M ₦92.17M
June 2025 ₦50.15M ₦34.50M ₦84.65M ₦6.76M ₦77.89M
May 2025 ₦55.59M ₦37.04M ₦92.63M ₦7.06M ₦85.57M
April 2025 ₦46.35M ₦32.14M ₦78.49M ₦6.93M ₦71.56M
March 2025 ₦57.15M ₦36.66M ₦93.81M ₦6.17M ₦87.64M
February 2025 ₦54.81M ₦38.42M ₦93.23M ₦8.51M ₦84.72M
January 2025 ₦52.47M ₦34.33M ₦86.80M ₦7.29M ₦79.52M
December 2024 ₦37.87M ₦27.13M ₦65.00M ₦6.18M ₦58.82M
November 2024 ₦41.23M ₦25.61M ₦66.84M ₦4.81M ₦62.03M
October 2024 ₦42.93M ₦29.26M ₦72.20M ₦6.71M ₦65.49M

Get updates when new FAAC data is published