NigeriaOpenData

Essien Udim LGA

Akwa Ibom State South South
Net Allocation (Latest)
₦299.83M
February 2026
Statutory
₦195.89M
VAT
₦131.42M
Deductions
₦27.49M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦195.89M ₦131.42M ₦327.31M ₦27.49M ₦299.83M
January 2026 ₦167.71M ₦111.91M ₦279.63M ₦25.73M ₦253.89M
December 2025 ₦195.68M ₦134.96M ₦330.63M ₦30.38M ₦300.26M
November 2025 ₦175.91M ₦124.70M ₦300.61M ₦29.32M ₦271.29M
October 2025 ₦170.73M ₦116.09M ₦286.83M ₦24.35M ₦262.48M
September 2025 ₦182.68M ₦116.60M ₦299.28M ₦21.00M ₦278.28M
August 2025 ₦179.71M ₦116.57M ₦296.28M ₦29.56M ₦266.73M
July 2025 ₦133.59M ₦96.28M ₦229.88M ₦13.99M ₦215.89M
June 2025 ₦148.93M ₦104.64M ₦253.56M ₦17.07M ₦236.49M
May 2025 ₦160.67M ₦105.16M ₦265.83M ₦21.04M ₦244.79M
April 2025 ₦209.01M ₦142.33M ₦351.34M ₦32.35M ₦318.99M
March 2025 ₦136.84M ₦90.54M ₦227.38M ₦18.12M ₦209.26M
February 2025 ₦179.09M ₦112.75M ₦291.84M ₦21.22M ₦270.62M
January 2025 ₦202.14M ₦124.47M ₦326.60M ₦20.64M ₦305.96M
December 2024 ₦116.37M ₦82.28M ₦198.65M ₦12.59M ₦186.06M
November 2024 ₦107.24M ₦70.89M ₦178.13M ₦13.62M ₦164.51M
October 2024 ₦164.60M ₦115.74M ₦280.34M ₦27.70M ₦252.64M

Get updates when new FAAC data is published