NigeriaOpenData

Ibiono Ibom LGA

Akwa Ibom State South South
Net Allocation (Latest)
₦234.78M
February 2026
Statutory
₦148.38M
VAT
₦106.69M
Deductions
₦20.29M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦148.38M ₦106.69M ₦255.07M ₦20.29M ₦234.78M
January 2026 ₦172.68M ₦115.70M ₦288.37M ₦27.15M ₦261.22M
December 2025 ₦178.16M ₦114.49M ₦292.65M ₦23.26M ₦269.39M
November 2025 ₦173.19M ₦115.93M ₦289.12M ₦22.48M ₦266.64M
October 2025 ₦150.16M ₦104.44M ₦254.60M ₦15.31M ₦239.30M
September 2025 ₦175.02M ₦124.41M ₦299.43M ₦22.81M ₦276.62M
August 2025 ₦160.99M ₦101.75M ₦262.74M ₦22.73M ₦240.01M
July 2025 ₦157.18M ₦101.39M ₦258.57M ₦18.03M ₦240.54M
June 2025 ₦159.72M ₦107.71M ₦267.44M ₦22.97M ₦244.47M
May 2025 ₦144.38M ₦100.65M ₦245.03M ₦16.40M ₦228.63M
April 2025 ₦213.18M ₦133.60M ₦346.78M ₦31.89M ₦314.88M
March 2025 ₦177.61M ₦123.20M ₦300.81M ₦29.02M ₦271.79M
February 2025 ₦183.98M ₦127.53M ₦311.51M ₦27.08M ₦284.43M
January 2025 ₦181.52M ₦123.43M ₦304.95M ₦18.54M ₦286.41M
December 2024 ₦146.93M ₦94.19M ₦241.12M ₦16.50M ₦224.62M
November 2024 ₦148.09M ₦90.93M ₦239.03M ₦21.94M ₦217.09M
October 2024 ₦176.74M ₦116.33M ₦293.06M ₦22.10M ₦270.96M

Get updates when new FAAC data is published