NigeriaOpenData

Uyo LGA

Akwa Ibom State South South
Net Allocation (Latest)
₦380.84M
February 2026
Statutory
₦238.42M
VAT
₦170.53M
Deductions
₦28.10M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦238.42M ₦170.53M ₦408.95M ₦28.10M ₦380.84M
January 2026 ₦222.58M ₦141.44M ₦364.02M ₦28.19M ₦335.83M
December 2025 ₦231.04M ₦146.65M ₦377.69M ₦24.70M ₦352.99M
November 2025 ₦152.88M ₦100.18M ₦253.06M ₦23.60M ₦229.46M
October 2025 ₦182.94M ₦115.50M ₦298.44M ₦23.20M ₦275.24M
September 2025 ₦229.60M ₦145.09M ₦374.69M ₦25.65M ₦349.04M
August 2025 ₦176.92M ₦125.66M ₦302.59M ₦25.76M ₦276.83M
July 2025 ₦179.97M ₦112.01M ₦291.98M ₦28.76M ₦263.23M
June 2025 ₦197.57M ₦121.87M ₦319.44M ₦26.55M ₦292.89M
May 2025 ₦161.03M ₦99.95M ₦260.98M ₦24.66M ₦236.32M
April 2025 ₦188.16M ₦134.85M ₦323.01M ₦21.84M ₦301.17M
March 2025 ₦142.25M ₦97.48M ₦239.72M ₦20.21M ₦219.51M
February 2025 ₦179.95M ₦127.90M ₦307.85M ₦22.40M ₦285.45M
January 2025 ₦229.82M ₦149.40M ₦379.23M ₦33.32M ₦345.91M
December 2024 ₦130.39M ₦86.24M ₦216.63M ₦14.56M ₦202.08M
November 2024 ₦121.73M ₦85.46M ₦207.19M ₦17.10M ₦190.09M
October 2024 ₦160.37M ₦106.64M ₦267.00M ₦16.93M ₦250.08M

Get updates when new FAAC data is published