NigeriaOpenData

Nsit Ubium LGA

Akwa Ibom State South South
Net Allocation (Latest)
₦330.97M
February 2026
Statutory
₦217.57M
VAT
₦140.39M
Deductions
₦26.98M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦217.57M ₦140.39M ₦357.95M ₦26.98M ₦330.97M
January 2026 ₦212.58M ₦132.65M ₦345.23M ₦29.02M ₦316.21M
December 2025 ₦216.38M ₦135.09M ₦351.47M ₦27.66M ₦323.81M
November 2025 ₦162.92M ₦106.08M ₦269.00M ₦16.77M ₦252.23M
October 2025 ₦191.71M ₦135.66M ₦327.37M ₦32.05M ₦295.32M
September 2025 ₦192.75M ₦123.37M ₦316.12M ₦25.71M ₦290.41M
August 2025 ₦199.92M ₦132.48M ₦332.40M ₦31.39M ₦301.01M
July 2025 ₦166.30M ₦119.61M ₦285.91M ₦23.14M ₦262.77M
June 2025 ₦147.49M ₦95.56M ₦243.04M ₦14.80M ₦228.25M
May 2025 ₦149.78M ₦103.35M ₦253.13M ₦23.26M ₦229.87M
April 2025 ₦199.05M ₦129.69M ₦328.75M ₦25.63M ₦303.12M
March 2025 ₦135.53M ₦97.50M ₦233.03M ₦19.11M ₦213.92M
February 2025 ₦140.61M ₦98.85M ₦239.46M ₦20.66M ₦218.80M
January 2025 ₦161.16M ₦99.78M ₦260.95M ₦25.32M ₦235.63M
December 2024 ₦112.00M ₦80.56M ₦192.56M ₦16.81M ₦175.74M
November 2024 ₦107.89M ₦68.21M ₦176.11M ₦12.44M ₦163.66M
October 2024 ₦129.73M ₦87.64M ₦217.37M ₦14.15M ₦203.23M

Get updates when new FAAC data is published