NigeriaOpenData

Uruan LGA

Akwa Ibom State South South
Net Allocation (Latest)
₦262.54M
February 2026
Statutory
₦169.66M
VAT
₦118.58M
Deductions
₦25.70M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦169.66M ₦118.58M ₦288.24M ₦25.70M ₦262.54M
January 2026 ₦223.73M ₦158.93M ₦382.65M ₦27.84M ₦354.82M
December 2025 ₦193.85M ₦121.44M ₦315.29M ₦27.77M ₦287.53M
November 2025 ₦119.20M ₦83.31M ₦202.51M ₦15.98M ₦186.53M
October 2025 ₦130.85M ₦84.24M ₦215.08M ₦17.47M ₦197.61M
September 2025 ₦190.54M ₦131.91M ₦322.45M ₦20.36M ₦302.09M
August 2025 ₦181.37M ₦113.10M ₦294.48M ₦19.50M ₦274.98M
July 2025 ₦173.99M ₦106.76M ₦280.75M ₦22.32M ₦258.43M
June 2025 ₦141.13M ₦101.17M ₦242.30M ₦16.35M ₦225.95M
May 2025 ₦122.78M ₦87.38M ₦210.16M ₦14.80M ₦195.36M
April 2025 ₦191.40M ₦126.68M ₦318.08M ₦21.28M ₦296.80M
March 2025 ₦163.45M ₦108.77M ₦272.23M ₦22.39M ₦249.84M
February 2025 ₦172.53M ₦111.94M ₦284.47M ₦20.77M ₦263.70M
January 2025 ₦158.37M ₦105.41M ₦263.79M ₦23.45M ₦240.34M
December 2024 ₦99.28M ₦69.62M ₦168.90M ₦14.11M ₦154.79M
November 2024 ₦140.49M ₦90.57M ₦231.06M ₦14.12M ₦216.93M
October 2024 ₦143.63M ₦89.52M ₦233.15M ₦18.40M ₦214.75M

Get updates when new FAAC data is published