NigeriaOpenData

Ukanafun LGA

Akwa Ibom State South South
Net Allocation (Latest)
₦240.60M
February 2026
Statutory
₦158.01M
VAT
₦106.37M
Deductions
₦23.79M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦158.01M ₦106.37M ₦264.39M ₦23.79M ₦240.60M
January 2026 ₦188.43M ₦118.31M ₦306.74M ₦23.56M ₦283.18M
December 2025 ₦171.70M ₦119.17M ₦290.87M ₦18.20M ₦272.67M
November 2025 ₦174.18M ₦110.20M ₦284.38M ₦27.21M ₦257.17M
October 2025 ₦153.62M ₦105.06M ₦258.68M ₦24.93M ₦233.75M
September 2025 ₦207.29M ₦137.82M ₦345.11M ₦30.70M ₦314.42M
August 2025 ₦194.16M ₦131.56M ₦325.72M ₦28.06M ₦297.66M
July 2025 ₦167.91M ₦106.36M ₦274.27M ₦20.50M ₦253.77M
June 2025 ₦142.15M ₦96.51M ₦238.66M ₦14.60M ₦224.05M
May 2025 ₦163.84M ₦112.52M ₦276.36M ₦24.22M ₦252.14M
April 2025 ₦205.22M ₦129.99M ₦335.21M ₦27.16M ₦308.04M
March 2025 ₦122.78M ₦84.88M ₦207.67M ₦18.64M ₦189.02M
February 2025 ₦179.98M ₦110.89M ₦290.87M ₦20.79M ₦270.07M
January 2025 ₦208.93M ₦129.95M ₦338.88M ₦23.79M ₦315.08M
December 2024 ₦147.07M ₦94.27M ₦241.34M ₦21.71M ₦219.63M
November 2024 ₦133.76M ₦83.19M ₦216.95M ₦19.07M ₦197.88M
October 2024 ₦171.96M ₦120.22M ₦292.18M ₦22.70M ₦269.48M

Get updates when new FAAC data is published