NigeriaOpenData

Udung Uko LGA

Akwa Ibom State South South
Net Allocation (Latest)
₦339.73M
February 2026
Statutory
₦214.76M
VAT
₦149.54M
Deductions
₦24.57M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦214.76M ₦149.54M ₦364.30M ₦24.57M ₦339.73M
January 2026 ₦205.97M ₦130.72M ₦336.69M ₦20.41M ₦316.28M
December 2025 ₦189.81M ₦128.81M ₦318.62M ₦29.48M ₦289.14M
November 2025 ₦156.80M ₦104.46M ₦261.26M ₦24.93M ₦236.33M
October 2025 ₦172.11M ₦106.07M ₦278.17M ₦19.33M ₦258.84M
September 2025 ₦171.07M ₦117.93M ₦289.00M ₦21.54M ₦267.46M
August 2025 ₦167.67M ₦111.75M ₦279.43M ₦20.81M ₦258.61M
July 2025 ₦168.83M ₦105.76M ₦274.59M ₦26.11M ₦248.48M
June 2025 ₦146.35M ₦93.99M ₦240.33M ₦18.28M ₦222.05M
May 2025 ₦130.16M ₦84.74M ₦214.89M ₦20.78M ₦194.11M
April 2025 ₦174.66M ₦107.80M ₦282.46M ₦19.31M ₦263.15M
March 2025 ₦177.96M ₦110.65M ₦288.60M ₦23.51M ₦265.10M
February 2025 ₦135.57M ₦86.60M ₦222.17M ₦21.16M ₦201.02M
January 2025 ₦195.00M ₦131.39M ₦326.39M ₦22.12M ₦304.27M
December 2024 ₦115.86M ₦73.78M ₦189.64M ₦14.35M ₦175.29M
November 2024 ₦111.37M ₦70.53M ₦181.90M ₦15.23M ₦166.68M
October 2024 ₦145.57M ₦97.61M ₦243.19M ₦20.96M ₦222.23M

Get updates when new FAAC data is published