NigeriaOpenData

Nsit Ibom LGA

Akwa Ibom State South South
Net Allocation (Latest)
₦260.71M
February 2026
Statutory
₦170.68M
VAT
₦113.65M
Deductions
₦23.63M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦170.68M ₦113.65M ₦284.33M ₦23.63M ₦260.71M
January 2026 ₦188.19M ₦123.63M ₦311.82M ₦26.33M ₦285.50M
December 2025 ₦180.89M ₦122.94M ₦303.83M ₦28.27M ₦275.56M
November 2025 ₦149.41M ₦106.98M ₦256.39M ₦16.81M ₦239.58M
October 2025 ₦178.34M ₦127.49M ₦305.83M ₦19.92M ₦285.91M
September 2025 ₦158.14M ₦106.36M ₦264.50M ₦23.14M ₦241.37M
August 2025 ₦149.25M ₦105.42M ₦254.67M ₦22.06M ₦232.61M
July 2025 ₦128.49M ₦89.88M ₦218.36M ₦16.08M ₦202.28M
June 2025 ₦156.56M ₦107.50M ₦264.06M ₦26.35M ₦237.72M
May 2025 ₦164.83M ₦116.19M ₦281.02M ₦18.69M ₦262.32M
April 2025 ₦203.56M ₦142.11M ₦345.67M ₦34.44M ₦311.24M
March 2025 ₦146.61M ₦94.57M ₦241.19M ₦20.93M ₦220.25M
February 2025 ₦154.13M ₦103.02M ₦257.15M ₦21.99M ₦235.16M
January 2025 ₦146.44M ₦97.76M ₦244.20M ₦21.74M ₦222.46M
December 2024 ₦136.64M ₦84.29M ₦220.93M ₦19.25M ₦201.68M
November 2024 ₦121.68M ₦79.02M ₦200.70M ₦12.85M ₦187.85M
October 2024 ₦172.13M ₦118.71M ₦290.84M ₦22.13M ₦268.71M

Get updates when new FAAC data is published