NigeriaOpenData

Baure LGA

Katsina State North West
Net Allocation (Latest)
₦73.15M
February 2026
Statutory
₦46.54M
VAT
₦31.53M
Deductions
₦4.91M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦46.54M ₦31.53M ₦78.06M ₦4.91M ₦73.15M
January 2026 ₦48.60M ₦32.37M ₦80.97M ₦6.03M ₦74.94M
December 2025 ₦29.94M ₦21.40M ₦51.34M ₦3.23M ₦48.11M
November 2025 ₦41.48M ₦29.17M ₦70.65M ₦5.96M ₦64.68M
October 2025 ₦48.34M ₦34.25M ₦82.59M ₦7.37M ₦75.22M
September 2025 ₦49.66M ₦33.43M ₦83.10M ₦8.27M ₦74.83M
August 2025 ₦46.77M ₦33.08M ₦79.85M ₦6.09M ₦73.76M
July 2025 ₦43.93M ₦28.87M ₦72.80M ₦7.22M ₦65.59M
June 2025 ₦36.89M ₦26.20M ₦63.09M ₦5.23M ₦57.86M
May 2025 ₦47.48M ₦29.31M ₦76.80M ₦6.89M ₦69.91M
April 2025 ₦39.67M ₦27.31M ₦66.98M ₦6.48M ₦60.50M
March 2025 ₦45.30M ₦30.15M ₦75.45M ₦6.99M ₦68.46M
February 2025 ₦34.68M ₦21.30M ₦55.97M ₦5.56M ₦50.41M
January 2025 ₦51.63M ₦36.80M ₦88.43M ₦5.73M ₦82.69M
December 2024 ₦35.45M ₦25.40M ₦60.86M ₦3.96M ₦56.89M
November 2024 ₦32.70M ₦20.46M ₦53.16M ₦4.52M ₦48.64M
October 2024 ₦42.54M ₦29.83M ₦72.37M ₦6.06M ₦66.31M

Get updates when new FAAC data is published