NigeriaOpenData

Kafur LGA

Katsina State North West
Net Allocation (Latest)
₦69.42M
February 2026
Statutory
₦45.46M
VAT
₦29.64M
Deductions
₦5.67M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦45.46M ₦29.64M ₦75.10M ₦5.67M ₦69.42M
January 2026 ₦43.98M ₦30.39M ₦74.37M ₦7.15M ₦67.22M
December 2025 ₦31.50M ₦22.68M ₦54.18M ₦3.27M ₦50.91M
November 2025 ₦54.93M ₦34.11M ₦89.04M ₦7.23M ₦81.81M
October 2025 ₦46.66M ₦33.41M ₦80.07M ₦7.61M ₦72.46M
September 2025 ₦43.80M ₦28.45M ₦72.25M ₦4.71M ₦67.54M
August 2025 ₦39.35M ₦28.27M ₦67.62M ₦5.55M ₦62.06M
July 2025 ₦48.74M ₦33.55M ₦82.29M ₦5.95M ₦76.34M
June 2025 ₦52.45M ₦37.91M ₦90.36M ₦8.67M ₦81.68M
May 2025 ₦45.56M ₦28.71M ₦74.27M ₦5.65M ₦68.62M
April 2025 ₦38.16M ₦25.09M ₦63.25M ₦5.44M ₦57.81M
March 2025 ₦45.16M ₦31.58M ₦76.73M ₦5.85M ₦70.88M
February 2025 ₦33.00M ₦22.39M ₦55.39M ₦4.71M ₦50.68M
January 2025 ₦49.15M ₦31.86M ₦81.01M ₦5.80M ₦75.21M
December 2024 ₦37.31M ₦23.32M ₦60.63M ₦5.48M ₦55.16M
November 2024 ₦42.04M ₦28.93M ₦70.97M ₦6.71M ₦64.26M
October 2024 ₦33.49M ₦22.73M ₦56.22M ₦5.21M ₦51.01M

Get updates when new FAAC data is published