NigeriaOpenData

Dandume LGA

Katsina State North West
Net Allocation (Latest)
₦87.23M
February 2026
Statutory
₦57.02M
VAT
₦39.10M
Deductions
₦8.89M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦57.02M ₦39.10M ₦96.12M ₦8.89M ₦87.23M
January 2026 ₦54.06M ₦38.30M ₦92.37M ₦6.84M ₦85.52M
December 2025 ₦45.24M ₦29.67M ₦74.92M ₦7.34M ₦67.58M
November 2025 ₦43.08M ₦26.57M ₦69.65M ₦4.67M ₦64.98M
October 2025 ₦37.53M ₦26.82M ₦64.35M ₦5.35M ₦59.00M
September 2025 ₦38.52M ₦25.49M ₦64.01M ₦4.17M ₦59.84M
August 2025 ₦48.98M ₦34.92M ₦83.90M ₦5.47M ₦78.43M
July 2025 ₦49.77M ₦32.13M ₦81.90M ₦7.21M ₦74.69M
June 2025 ₦48.74M ₦30.99M ₦79.72M ₦7.23M ₦72.49M
May 2025 ₦40.85M ₦28.66M ₦69.51M ₦4.19M ₦65.31M
April 2025 ₦41.89M ₦25.93M ₦67.82M ₦4.95M ₦62.87M
March 2025 ₦41.77M ₦27.56M ₦69.33M ₦5.34M ₦63.99M
February 2025 ₦40.33M ₦28.05M ₦68.38M ₦4.49M ₦63.89M
January 2025 ₦48.10M ₦34.14M ₦82.24M ₦5.12M ₦77.12M
December 2024 ₦36.87M ₦25.87M ₦62.74M ₦5.73M ₦57.01M
November 2024 ₦37.02M ₦26.15M ₦63.17M ₦4.50M ₦58.67M
October 2024 ₦35.47M ₦22.47M ₦57.95M ₦4.91M ₦53.03M

Get updates when new FAAC data is published