NigeriaOpenData

Kankara LGA

Katsina State North West
Net Allocation (Latest)
₦64.80M
February 2026
Statutory
₦42.71M
VAT
₦29.27M
Deductions
₦7.17M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦42.71M ₦29.27M ₦71.98M ₦7.17M ₦64.80M
January 2026 ₦48.31M ₦32.86M ₦81.17M ₦5.97M ₦75.21M
December 2025 ₦32.66M ₦21.09M ₦53.75M ₦3.45M ₦50.30M
November 2025 ₦51.95M ₦32.43M ₦84.38M ₦5.07M ₦79.30M
October 2025 ₦42.64M ₦30.74M ₦73.38M ₦4.73M ₦68.65M
September 2025 ₦39.21M ₦24.27M ₦63.48M ₦5.62M ₦57.86M
August 2025 ₦54.51M ₦35.46M ₦89.97M ₦8.94M ₦81.03M
July 2025 ₦51.81M ₦36.96M ₦88.77M ₦7.42M ₦81.35M
June 2025 ₦47.08M ₦30.54M ₦77.62M ₦6.23M ₦71.39M
May 2025 ₦41.73M ₦29.35M ₦71.08M ₦4.43M ₦66.65M
April 2025 ₦50.21M ₦31.74M ₦81.95M ₦8.00M ₦73.95M
March 2025 ₦42.74M ₦30.43M ₦73.17M ₦4.75M ₦68.41M
February 2025 ₦45.75M ₦31.93M ₦77.68M ₦6.72M ₦70.96M
January 2025 ₦48.15M ₦32.69M ₦80.84M ₦7.01M ₦73.83M
December 2024 ₦36.92M ₦24.83M ₦61.75M ₦4.74M ₦57.01M
November 2024 ₦33.16M ₦20.34M ₦53.50M ₦3.50M ₦50.00M
October 2024 ₦34.61M ₦22.90M ₦57.51M ₦4.81M ₦52.69M

Get updates when new FAAC data is published