NigeriaOpenData

Dan Musa LGA

Katsina State North West
Net Allocation (Latest)
₦88.66M
February 2026
Statutory
₦57.87M
VAT
₦40.09M
Deductions
₦9.31M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦57.87M ₦40.09M ₦97.97M ₦9.31M ₦88.66M
January 2026 ₦56.09M ₦34.75M ₦90.84M ₦8.20M ₦82.65M
December 2025 ₦43.62M ₦30.82M ₦74.44M ₦5.47M ₦68.97M
November 2025 ₦45.12M ₦28.28M ₦73.40M ₦6.45M ₦66.95M
October 2025 ₦33.29M ₦22.64M ₦55.93M ₦3.38M ₦52.55M
September 2025 ₦44.46M ₦29.64M ₦74.10M ₦6.51M ₦67.59M
August 2025 ₦53.59M ₦35.08M ₦88.67M ₦5.38M ₦83.29M
July 2025 ₦46.91M ₦31.29M ₦78.20M ₦6.90M ₦71.31M
June 2025 ₦47.34M ₦29.82M ₦77.16M ₦6.61M ₦70.55M
May 2025 ₦49.38M ₦31.64M ₦81.03M ₦6.32M ₦74.71M
April 2025 ₦48.16M ₦33.85M ₦82.01M ₦7.69M ₦74.32M
March 2025 ₦47.51M ₦29.96M ₦77.47M ₦7.70M ₦69.77M
February 2025 ₦41.00M ₦27.02M ₦68.02M ₦5.23M ₦62.79M
January 2025 ₦43.74M ₦27.53M ₦71.27M ₦6.61M ₦64.66M
December 2024 ₦44.11M ₦29.25M ₦73.36M ₦6.44M ₦66.93M
November 2024 ₦37.82M ₦25.71M ₦63.53M ₦4.03M ₦59.49M
October 2024 ₦39.35M ₦24.70M ₦64.04M ₦5.93M ₦58.11M

Get updates when new FAAC data is published