NigeriaOpenData

Safana LGA

Katsina State North West
Net Allocation (Latest)
₦69.63M
February 2026
Statutory
₦45.35M
VAT
₦29.92M
Deductions
₦5.64M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦45.35M ₦29.92M ₦75.27M ₦5.64M ₦69.63M
January 2026 ₦60.86M ₦38.58M ₦99.44M ₦8.40M ₦91.04M
December 2025 ₦36.00M ₦26.01M ₦62.01M ₦4.28M ₦57.73M
November 2025 ₦56.40M ₦39.70M ₦96.10M ₦7.78M ₦88.32M
October 2025 ₦40.78M ₦26.34M ₦67.12M ₦4.46M ₦62.67M
September 2025 ₦37.50M ₦25.94M ₦63.44M ₦4.42M ₦59.02M
August 2025 ₦39.44M ₦28.37M ₦67.81M ₦4.55M ₦63.26M
July 2025 ₦44.17M ₦27.69M ₦71.85M ₦5.20M ₦66.65M
June 2025 ₦37.17M ₦24.43M ₦61.60M ₦4.37M ₦57.23M
May 2025 ₦47.01M ₦32.90M ₦79.91M ₦6.64M ₦73.27M
April 2025 ₦35.53M ₦25.08M ₦60.61M ₦4.32M ₦56.29M
March 2025 ₦34.39M ₦22.39M ₦56.78M ₦5.29M ₦51.49M
February 2025 ₦41.05M ₦28.63M ₦69.68M ₦4.49M ₦65.20M
January 2025 ₦57.93M ₦41.52M ₦99.45M ₦7.52M ₦91.93M
December 2024 ₦38.25M ₦24.27M ₦62.52M ₦4.59M ₦57.93M
November 2024 ₦33.74M ₦23.38M ₦57.12M ₦4.83M ₦52.30M
October 2024 ₦38.59M ₦24.50M ₦63.09M ₦5.16M ₦57.93M

Get updates when new FAAC data is published