NigeriaOpenData

Mai'Adua LGA

Katsina State North West
Net Allocation (Latest)
₦86.53M
February 2026
Statutory
₦56.78M
VAT
₦36.22M
Deductions
₦6.46M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦56.78M ₦36.22M ₦92.99M ₦6.46M ₦86.53M
January 2026 ₦58.51M ₦42.32M ₦100.83M ₦8.22M ₦92.61M
December 2025 ₦42.74M ₦27.87M ₦70.61M ₦6.47M ₦64.15M
November 2025 ₦45.74M ₦33.07M ₦78.81M ₦7.47M ₦71.34M
October 2025 ₦38.38M ₦25.07M ₦63.45M ₦3.94M ₦59.51M
September 2025 ₦48.36M ₦31.76M ₦80.12M ₦5.95M ₦74.17M
August 2025 ₦39.98M ₦27.37M ₦67.35M ₦4.51M ₦62.84M
July 2025 ₦37.53M ₦25.94M ₦63.47M ₦5.35M ₦58.13M
June 2025 ₦38.15M ₦24.71M ₦62.85M ₦4.91M ₦57.95M
May 2025 ₦36.15M ₦22.28M ₦58.43M ₦4.92M ₦53.50M
April 2025 ₦41.86M ₦25.82M ₦67.68M ₦4.67M ₦63.01M
March 2025 ₦36.17M ₦23.82M ₦59.99M ₦4.29M ₦55.70M
February 2025 ₦48.60M ₦30.14M ₦78.74M ₦6.87M ₦71.87M
January 2025 ₦57.65M ₦37.51M ₦95.16M ₦6.86M ₦88.29M
December 2024 ₦37.97M ₦26.38M ₦64.35M ₦4.05M ₦60.30M
November 2024 ₦37.64M ₦23.54M ₦61.18M ₦4.45M ₦56.73M
October 2024 ₦35.39M ₦22.46M ₦57.85M ₦5.37M ₦52.48M

Get updates when new FAAC data is published